1. | Employer Feedback | |
2. | Teacher Feedback Analysis 2022-23 | |
3. | Teacher Feedback Analysis 2021-22 | |
4. | Teacher Feedback Analysis 2020-21 | |
5. | Teacher Feedback Analysis 2019-20 | |
6. | Teacher Feedback Analysis 2018-19 | |
7. | Alumni Feedback Analysis 2022-23 | |
8. | Alumni Feedback Analysis 2021-22 | |
9. | Alumni Feedback Analysis 2020-21 | |
10. | Alumni Feedback Analysis 2019-20 | |
11. | Alumni Feedback Analysis 2018-19 | |
12. | Action Taken Report | |
13. | Feedback Link Document | |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | |
14. | 1.3.2.1 Students undertaking project work/field work/ internships
(Supporting Documents) | |
15. | List of Students enrolled in Add-on Course 2018-19 | |
16. | List of Students enrolled in Add-on Course 2019-20 | |
17. | List of Students enrolled in Add-on Course 2020-21 | |
18. | List of Students enrolled in Add-on Course 2021-22 | |
19. | List of Students enrolled in Add-on Course 2022-23 | |
20. | Add-on Certificates 2018-19 | |
21. | Add-on Certificates 2019-20 | |
22. | Add-on Certificates 2020-21 | |
23. | Add-on Certificates 2021-22 | |
24. | Add-on Certificates 2022-23 |